MUSIC SYSTEM PANASONIC SCAKX520PNK
Powerful Bass and Clear Sound
$309.83


This item: MUSIC SYSTEM PANASONIC SCAKX520PNK
$309.83
$309.83
Description
Reviews (0)
Q & A
AMPLIFIER | Amp Type | 2ch Digital Amp | |
---|---|---|---|
RMS Output Power (30% THD) | High ch | 325 W per channel (3 ohms, 1 kHz, 30 % THD) | |
Total RMS Stereo mode power | 650 W | ||
PMPO Output Power | 7150 W | ||
SPEAKER SYSTEM | Front Speaker | Type | 2 way, 2 speaker system (Bass Reflex) |
Speaker Unit | 20 cm Woofer (Hard Press Corrugation, Naked)/6 cm Tweeter | ||
Bass Expand | Bass Reflex Port | ||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Port | Double USB (Play + Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | yes*2 | ||
Battery Charge | no promote (500 mA) | ||
RADIO | Station Presets | FM | 30 stations |
Radio Data System | yes | ||
Antenna Terminal | 75 ohm unbalance | ||
NETWORK | Bluetooth | Version | Ver. 4.2 |
Class | Class 2 | ||
Codec | SBC | ||
SMARTPHONE APP | App Name | Panasonic MAX Juke *3 | |
OS | Android | ||
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | yes |
D.Bass Beat | yes | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band + Surround | ||
DJ Function | Effect | yes | |
Jukebox, DJ | yes | ||
Karaoke | Full Karaoke | ||
TERMINALS | USB Port | x2 | |
Audio IN | AUX (PinJack) x1 | ||
Mic Jack | x2 (6.3 mm) | ||
GENERAL | Power Supply | AC 220 – 240 V, 50 Hz | |
Power Consumption | Normal Use | 86 W*4 | |
Normal Standby | 0.5 W*4 | ||
Bluetooth Standby | 0.6 W*4 | ||
Dimmer | yes | ||
Auto Power OFF | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
Rec Timer | yes | ||
Main Unit | Dimensions (W x H x D) | 400 X 142 X 250 mm | |
Weight | 2.5 kg | ||
Speaker Unit | Dimensions (W x H x D) | 257 X 422 X 219 mm | |
Weight | 4.5 kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 Specifications are subject to change without notice. All numbers given here are approximate |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet